Process Serving Prices
Straightforward pricing with clear add-ons. Final cost can vary by location, urgency, and file requirements.
| Service | Price |
|---|---|
| Service of Documents (1st Party) | $99.00 + mileage ($0.85/km return) |
| Same-Time Service β Same Address (each additional party) | $85.00 |
| Attempted Service | $35.00 (some cities add a KM rate) |
| Court Filing, Issuing & Searches | $99.00 β $199.00 (depending on city) |
| Rush Service (24 hours or less) | +$75.00 (additional, plus service) |
| Same-Day / Emergency Service (2β4 hours) | +$120.00 (additional, plus service) |
| Weekend Service (SatβSun) | +$40.00 |
| Affidavits in Support of Service | FREE β Included & Commissioned |
| Administration Fees | $5.00 per file |
| Retainer Fee per File | FREE β Billed Upon Completion |
| Postage Charges | At Cost β $1.25+ (by envelope size) |
| Xpresspost (client requested) | $25.00 |
| Fax Forwarding (client requested) | $20.00 |
| Waiting Time (per hour, client requested) | $90.00 |
| Photocopies | $0.99 per page |
| Pickup & Drop-off of Documents | FREE β Local Clients Only |
Note: Fees do not include HST or Notary Public fees. Base rates apply to Toronto, Vaughan, Brampton, Barrie, Aurora and Newmarket. Other GTA and extended Southern Ontario locations may range approximately $100β$200 depending on distance β contact us for exact pricing.